| Address | Rewards (CC) |
|---|---|
| Digital-Asset-…12d7f649 | 156,762,491.25 |
| Digital-Asset-…fcc88419 | 2,506,166,567.71 |
| Total | 2,662,929,058.96 |
| Address | Balance (CC) |
|---|---|
| 23d169c2-0909-…7e4c257c | 433,333,333 |
| 23d169c2-0909-…aea5b0e5 | 433,333,333 |
| 23d169c2-0909-…699cfafb | 433,333,333 |
| 23d169c2-0909-…67c268dc | 433,333,333 |
| Total | 1,733,333,332 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| Digital-Asset-2 | Standalone | 2,765,861,615.7 | 2,166,666,668 | Tier 1 |
Data as of 2026-09-06 07:04 UTC