| Address | Rewards (CC) |
|---|---|
| Digital-Asset-…340d3529 | 2,765,861,615.7 |
| Address | Balance (CC) |
|---|---|
| 23d169c2-0909-…bf2b0a2d | 433,333,333 |
| 23d169c2-0909-…a1a406d0 | 433,333,333 |
| 23d169c2-0909-…cb7b8380 | 433,333,333 |
| 23d169c2-0909-…8a5d2e41 | 433,333,336 |
| 23d169c2-0909-…f6463b10 | 433,333,333 |
| Total | 2,166,666,668 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| Digital-Asset-1 | Standalone | 2,662,929,058.96 | 1,733,333,332 | Tier 2 |
Data as of 2026-09-06 07:04 UTC